Reactive | Tumors |
---|---|
Regress, resolve | Persistent and progressive |
Often symptomatic | Often asymptomatic |
Growth rate: hours, days, weeks | Growth rate: weeks, months, years |
Fluctuate in size | Persistent & progressive |
Sometimes associated with tender, soft lymph nodes | Lymph nodes not enlarged unless associated with metastatic cancer; then they are firm & non-tender |
Sometimes associated with systemic manifestations | Systemic manifestations occur late in the course of cancer |
Benign Tumors | Malignant Neoplasms |
Slow growth: months, years | Rapid growth: weeks, months |
Overlying mucosa is usually normal unless traumatized | Overlying mucosa more likely to be ulcerated |
Often not fixed to surrounding structures | Fixed to surrounding structures |
May move teeth | May loosen teeth |
Asymptomatic | More likely to be painful |
Well circumscribed | Poorly circumscribed |
Your session is about to expire. Do you want to continue logged in?
WARNING! You did not finish creating your certificate. Please click CONTINUE below to return to your previous page to complete the process. Failure to complete ALL the steps will result in a loss of this test score, and you will not receive credit for this course.