Before administrating any drug to a patient, the clinician must evaluate the health of the patient to determine whether the patient can tolerate the drug and minimize possible complications resulting from the drug interacting with the patient’s organ systems or with medication the patient is taking. Local anesthetic actions include depressant effects on the central nervous system and cardiovascular system. Because local anesthetics undergo biotransformation in the liver (amides) and blood (esters) and are excreted by the kidneys, the status of these organ systems should be evaluated. A patient’s psychological acceptance of a local anesthetic needs to be assessed as many patients view the “shot” as the most traumatic aspect of the dental procedure.
While a comprehensive medical history is recommended for all dental patients, the following questions are most pertinent for those patients who are to receive local anesthesia.
As the confines of this course limit a full discussion of the effects of local anesthetics on the body and with other drugs the following tables summarize the more common interactions.
Conditions | Anesthetics | Contraindication | Alternates |
---|---|---|---|
Local anesthetic allergy, documented | All local anesthetics in the same class, (e.g., esters) | Absolute | Local anesthetics in a different chemical class (e.g., amides) |
Bisulfite allergy | Local anesthetics containing a vasoconstrictor | Absolute | Local anesthesia without a vasoconstrictor |
Atypical plasma cholinesterase | Esters | Relative | Amides |
Methemoglobinemia, idiopathic or congenital | Articaine, prilocaine, topical benzocaine in children younger than 2 years | Relative | Other amides or esters |
Significant liver dysfunction (ASA III-IV) | Amides | Relative | Amides or esters but judiciously |
Significant renal dysfunction (ASA III-IV) | Amides or ester | Relative | Amides or esters but judiciously |
Significant cardiovascular dysfunction (ASA III-IV) | High concentrations of vasoconstrictors (as in racemic epinephrine cords) | Relative | Local anesthetics with concentrations of 1:200,000 or 1:100,000 or mepivacaine 3% or prilocaine 4% (nerve blocks) |
Clinical hyperthyroidism (ASA III-IV) | High concentrations of vasoconstrictors (as in racemic epinephrine cords) | Relative | Local anesthetics with concentrations of 1:200,000 or 1:100,000 or mepivacaine 3% or prilocaine 4% (nerve blocks) |
Definitions: Absolute contraindication – Implies that under no circumstance should this drug be administered to this patient because the possibility of potentially toxic or lethal interactions is increased. Relative contraindication – Implies that the drug in question may be administered to the patient after carefully weighing the risk of using the drug to its potential benefit, and if an acceptable alternative drug is not available. |
Drugs | Example | Significance Rating | Interaction |
---|---|---|---|
Summation interactions of local anesthetics | Lidocaine plus articaine | Major | Toxicity of local anesthetics are additive. Total dose of all administered local anesthetics should not exceed the maximum recommended dose of the drugs. |
Local anesthetics with opioid sedation | Local anesthetic with Demerol | Major | May increase the risk of local anesthetic overdose. Minimize the dosage of the local anesthetic. |
Vasoconstrictor with cocaine | Epinephrine with cocaine Vasopressors should not be administered to patients who have used cocaine within the last 24 hours |
Major | Increases likelihood of cardiac dysrhythmias, tachycardia and hypertension. May lead to MI and cardiac arrest. |
Vasoconstrictors with general anesthetics | Epinephrine with halothane | Major | Increases the likelihood of cardiac dysrhythmias. Discuss with cardiologist before administration. |
Vasoconstrictors with nonselective beta adrenoreceptor antagonists (beta-blocker) | Epinephrine with propranolol | Major | TCAs enhance the cardiovascular actions of administered vasopressors. 5-10X with levonordefrin and norepinephrine. 2X with epinephrine |
Local anesthetic induced methoglobinemia (a condition in which the oxygen carrying capacity of the blood is reduced) | Excessive doses of prilocaine | Moderate | Large doses of benzocaine can also induce methemoglobinemia |
Vasoconstrictor with antipsychotic drugs | Epinephrine with chlorpromazine | Moderate | May result in hypotension |
Vasoconstrictor with thyroid hormone | Epinephrine with thyroxine | Moderate | Increase in effects of vasoconstrictor with excessive thyroid hormones |
Sulfonamides and esters | Procaine and tetracaine and sulfonamides | Minor | Ester anesthetics inhibit the bacteriostatic action of sulfonamides. Use amide local anesthetics. |
Amide local anesthetics with metabolic inhibitors (GI disorders) | Cimetidine (Tagamet) and lidocaine. No problem with rantidine (Zantac) and famotidine (Pepcid) | Minor | Inhibits anesthetic biotransformation. Increases half-life of anesthetic. Use minimal dose of amide local anesthetic. |
Significance Rating Major – Potentially life threatening or capable of causing permanent damage. Moderate – Could cause deterioration of patient's clinical status; additional treatment or hospitalization might be necessary. Minor – Mild effects that are bothersome or unnoticed; should not significantly affect therapeutic outcome. |